PANEL LIGHTS
RPLR (Recessed)
Products | Panel Lights
Specifications
Chassis: Steel sheet body with electrostatic powder coated
Engraved by galvo-laser acrylic (PMMA) and reflector
Diffuser: PS/PP/PMMA Opal and Microprismatic diffuser
LED & Driver: Samsung, Osram, Tridonic, Philips, MeanWell, Eaglerise etc
Option: Intelligent systems (DALI-DIM) and emergency kits
Finishing
Light Temperature
Light Beam
Certificates
PANEL LIGHTS / RPLR (Recessed)
It is critical that the lighting is done at international standards in offices, hospitals, plazas, banks and schools where the working life is intense. PANEL LIGHT products are designed in accordance with all ceiling structures with surface, recessed, pendant and trimless mounting options, and they provide high savings in the energy costs of working and living spaces. With their low glare values, high efficiency LEDs and different diffuser alternatives, they are indispensable for comfortable lighting at international standards.
Light paths are created on acrylic with galvolazer technology while placing it inside the case made of high quality metal. The light coming from the edges of the engraved acrylic provides homogeneous lighting with different diffuser alternatives, and products with a stylish design are produced with high quality electronic components. PANEL LIGHT luminaires are frequently used by lighting designers in projects.
The use of light colors in different temperatures from warm white to cool white, adjustable white and RGBW color applications, direct/indirect lighting option, lighting controls such as DALI, DIM, creating atmospheres in a place that are suitable for the biological rhythm of the person are important features in choosing PANEL LIGHT products.
Technical Information
DIRECT/INDIRECT (Microprismatic Diffuser) | |||||
Dia. (Ø) mm | Height (h) mm | Power (W) | Lumen (lm) DIRECT | Lumen (lm) INDIRECT | Efficiency (İm/W) |
400 | 11 | 40W | 4000 | 1760 | 110 |
600 | 11 | 60W | 6000 | 2640 | 110 |
900 | 11 | 90W | 9000 | 3960 | 110 |
1200 | 11 | 120W | 12000 | 5280 | 110 |
2700K-3000K-4000K-6500K, 220-240VAC-50/60Hz., MacAdam 3, CRI>80
DIRECT/INDIRECT (Opal Diffuser) | |||||
Dia. (Ø) mm | Height (h) mm | Power (W) | Lumen (lm) DIRECT | Lumen (lm) INDIRECT | Efficiency (Im/W) |
400 | 11 | 40W | 4000 | 1600 | 100 |
600 | 11 | 60W | 6000 | 2400 | 100 |
900 | 11 | 90W | 9000 | 3600 | 100 |
1200 | 11 | 120W | 12000 | 4800 | 100 |
Microprismatic Diffuser | ||||||||
Dia. (Ø) mm | Height (h) mm | Power (W) | Lumen (lm) | Efficiency (lm/W) | Color (K) | Input Voltage(VAC) | SDCM | CRI (Ra) |
400 | 11 | 40W | 4400 | 110 | 2700K 3000K 4000K 6500K | 220-240VAC | MacAdam 3 | >80 |
600 | 11 | 60W | 6600 | 110 | ||||
900 | 11 | 90W | 9900 | 110 | ||||
1200 | 11 | 120W | 13200 | 110 |
DIRECT/INDIRECT (Microprismatic Diffuser) | |||||
Dia. (Ø) mm | Height (h) mm | Power (W) | Lumen (lm) DIRECT | Lumen (lm) INDIRECT | Efficiency (lm/W) |
400 | 11 | 40W | 4000 | 1760 | 110 |
600 | 11 | 60W | 6000 | 2640 | 110 |
900 | 11 | 90W | 9000 | 3960 | 110 |
1200 | 11 | 120W | 12000 | 5280 | 110 |
Lumen values are given for 4000K. Technical values may change depending on the development of LED and equipment.
Light power is given 40% up and 60% down in direct-indirect model.
Technical Drawings & Dimensions